Date: Thu, 20 Nov 1997 23:49:33 GMT Server: Apache/1.1.1 Content-type: text/html Content-length: 30546 Last-modified: Mon, 03 Mar 1997 17:39:07 GMT

|
COMPANY
(*stocks have less than one year of trading history [IPO]. Returns are calculated from the closing price on the first day of trading. SOURCE: Bloomberg) |
MARKET CAPIN MILLIONS |
STOCK PRICEAS OF 10/31/96 |
1-YEARTOTAL RETURN |
| 1 VIAS | Viasoft Phoenix - applications software | 1654.12 | 49.25 | 657.69 |
| 2 MDRX | Medicis Pharmaceutical Phoenix - pharmaceutical sales | 514.96 | 50.25 | 626.51 |
| 3 PAUH | Paul Harris Stores Indianapolis - retail apparel | 111.83 | 11.12 | 559.26 |
| 4 PMRP | PMR San Diego - psychiatric program administration | 150.31 | 31.25 | 541.03 |
| 5 VRGN | Viragen Hialeah, FL - biopharmaceutical research | 169.04 | 4.44 | 533.93 |
| 6 ATCT | ATC Communications Group Dallas - telecommunications services | 305.16 | 19.00 | 508.00 |
| 7 ESOL | Employee Solutions Phoenix - temporary staffing personnel | 674.94 | 22.12 | 475.61 |
| 8 RSYS | RadiSys Beaverton, OR - embedded computer systems | 467.80 | 63.75 | 448.39 |
| 9 IOMG | Iomega Roy, UT - data storage systems | 2722.42 | 21.56 | 443.31 |
| 10 ULTK | Ultrak Carrollton, TX - security monitoring devices | 280.21 | 26.37 | 441.03 |
| 11 ENCD | Encad San Diego - computer printers/plotters | 459.32 | 41.00 | 429.03 |
| 12 IASI | International Alliance Services Blue Bell, PA - environmental risk management | 108.56 | 10.00 | 416.13 |
| 13 WTSLA | Wet Seal Irvine, CA - retail women's apparel | 332.99 | 31.50 | 414.29 |
| 14 TEAM | National Tech Team Dearborn, MI - computer support services | 308.42 | 27.00 | 408.23 |
| 15 JMED | Jones Medical Industries St. Louis - pharmaceutical sales | 1088.89 | 43.50 | 403.50 |
| 16 RATL | Rational Software Santa Clara, CA - software applications | 1325.32 | 38.37 | 391.20 |
| 17 FONX | Fonix Salt Lake City - voice recognition technology | 279.19 | 7.31 | 387.50 |
| 18 FINL | The Finish Line Indianapolis - retail athletic apparel | 287.00 | 42.50 | 378.87 |
| 19 ANET | ACT Networks Camarillo, CA - voice/data networking | 312.67 | 34.25 | 372.41 |
| 20 CRDY | CardioDynamics Intl San Diego - heart monitors | 118.95 | 4.06 | 364.29 |
| 21 PSUN | Pacific Sunwear of California Anaheim, CA - retail apparel | 119.21 | 22.25 | 360.35 |
| 22 CHK | Chesapeake Energy Oklahoma City - oil/natural gas production | 1758.72 | 58.37 | 349.04 |
| 23 AMTX | Amati Communications San Jose, CA - data communications equipment | 305.63 | 17.25 | 345.16 |
| 24 CLFY | Clarify San Jose, CA - applications software | 971.66 | 48.25 | 333.71* |
| 25 CFS | Comforce Lake Success, NY - temporary staffing personnel | 150.50 | 15.62 | 316.67 |
| 26 OCCF | Optical Cable Roanoke, VA - fiber-optic cables | 483.44 | 12.50 | 316.67* |
| 27 VNTV | Vantive Santa Clara, CA - applications software | 792.26 | 33.00 | 312.50 |
| 28 MASX | Mastec Miami - telecommunications services | 815.05 | 48.62 | 309.47 |
| 29 TBIT | Telebit Chelmsford, MA - data communications equipment | 183.27 | 13.25 | 307.69 |
| 30 SYSF | Systemsoft Natick, MA - mobile computer software | 634.66 | 28.25 | 293.04 |
| 31 ADVR | Advanced Viral Research Hallandale, CA - pharmaceutical research | 122.10 | 0.46 | 283.33 |
| 32 GSR | Golden Star Resources Denver - gold/diamond exploration | 458.17 | 18.62 | 282.05 |
| 33 KCS | KCS Energy Edison, NJ - oil/natural gas production | 498.83 | 43.12 | 281.19 |
| 34 ZOLT | Zoltek St. Louis - carbon fiber and industrial equipment | 410.34 | 29.50 | 280.64 |
| 35 BRKT | Brooktrout Technology Needham, MA - data communications software | 316.69 | 32.25 | 276.95 |
| 36 EAGL | Eagle Hardware & Garden Renton, WA - retail home improvement | 802.04 | 28.62 | 275.41 |
| 37 ZITL | Zitel Fremont, CA - data storage systems | 284.46 | 38.25 | 274.31 |
| 38 MDCO | Marine Drilling Sugarland, TX - oil/natural gas drilling | 631.96 | 13.87 | 270.00 |
| 39 CTXS | Citrix Systems Coral Springs, FL - applications software | 1457.55 | 55.25 | 268.33* |
| 40 APAC | APAC Teleservices Deerfield, IL - sales management services | 2134.53 | 46.12 | 265.35 |
| 41 FNR | Flores & Rucks Baton Rouge - oil/natural gas production | 923.97 | 47.25 | 263.46 |
| 42 ASTF | AccuStaff Jacksonville, FL - temporary staffing personnel | 1751.27 | 26.75 | 260.67 |
| 43 USEG | U.S. Energy Riverton, WY - mineral property development | 107.90 | 16.00 | 255.56 |
| 44 TSCC | Technology Solutions Chicago - computer systems consulting | 604.27 | 38.87 | 253.41 |
| 45 ABRX | ABR Information Services Palm Harbor, FL - benefits management services | 943.18 | 69.25 | 252.12 |
| 46 SITL | Sitel Omaho - direct marketing services | 1159.36 | 19.75 | 247.25 |
| 47 SUPG | SuperGen Emeryville, CA - pharmaceutical sales | 248.15 | 14.75 | 247.06* |
| 48 DAVX | Davox Westford, MA - telecommunications equipment | 259.13 | 36.00 | 246.99 |
| 49 MLR | Miller Industries Atlanta - towing and recovery equipment | 561.37 | 23.37 | 246.30 |
| 50 MRVC | MRV Communications Chatsworth, CA - data communications equipment | 429.54 | 21.75 | 243.42 |
| 51 SAMC | Samsonite Denver - retail luggage sales | 540.15 | 33.75 | 241.77 |
| 52 FLCN | Falcon Drilling Houston - oil/natural gas drilling | 1250.72 | 35.37 | 240.96 |
| 53 OREM | Oregon Metallurgical Albany, OR - titanium production | 359.63 | 31.50 | 240.54 |
| 54 OXGN | OXIGENE New York, NY - pharmaceutical research | 176.33 | 24.25 | 240.35 |
| 55 RMDY | Remedy Mountain View, CA - client/server software | 1290.22 | 48.75 | 240.12 |
| 56 ACCC | ACC Rochester, NY - telecommunications services | 647.64 | 42.50 | 240.00 |
| 57 SANG | SangStat Medical Menlo Park, CA - biomedical research | 343.32 | 26.25 | 238.71 |
| 58 RDC | Rowan Houston - oil/natural gas drilling | 1905.21 | 22.37 | 237.74 |
| 59 TUES | Tuesday Morning Dallas - discount retail sales | 152.46 | 19.37 | 236.98 |
| 60 COA | Coachmen Industries Elkhart, IN - recreational vehicles | 422.91 | 28.00 | 235.92 |
| 61 SAB | Saba Petroleum Irvine, CA - oil/natural gas production | 110.51 | 26.37 | 234.92 |
| 62 VTS | Veritas DGC Houston - seismic-data acquisition services | 377.14 | 20.50 | 234.69 |
| 63 RTI | RMI Titanium Niles, OH - titanium production | 483.92 | 24.12 | 232.76 |
| 64 CIBR | Ciber Englewood, CO - computer systems consulting | 633.07 | 35.50 | 232.16 |
| 65 CENT | Central Garden and Pet Lafayette, CA - retail lawn and garden supplies | 223.30 | 23.62 | 231.58 |
| 66 DDIM | Data Dimensions Bellevue, WA - millennium consulting services | 117.15 | 31.00 | 230.67 |
| 67 UNPH | Uniphase San Jose, CA - laser systems/components | 782.52 | 48.25 | 229.91 |
| 68 DYTC | Dynatech Burlington, MA - electronic measuring equipment | 844.00 | 49.43 | 229.58 |
| 69 NXCO | Neurex Menlo Park, CA - biomedical research | 343.01 | 15.62 | 228.95 |
| 70 CTN | Centennial Technologies Billerica, MA - computer equipment | 474.07 | 55.62 | 227.21 |
| 71 VMRX | VIMRx Pharmaceuticals Wilmington, DE - pharmaceutical research | 157.20 | 3.06 | 226.67 |
| 72 USLD | U.S. Long Distance San Antonio, TX - telecommunications services | 125.89 | 8.37 | 225.24 |
| 73 PAIR | PairGain Technologies Tustin, CA - data communications equipment | 2154.27 | 68.87 | 222.22 |
| 74 OSIA | Outdoor Systems Phoenix - outdoor advertising | 1140.25 | 44.75 | 219.64* |
| 75 TSA | Transaction Systems Architects Omaha - electronic banking software | 932.66 | 41.50 | 219.23 |
| 76 RACF | RAC Financial Group Dallas - consumer financing | 675.00 | 60.00 | 217.88* |
| 77 CLDR | Cliffs Drilling Houston - oil/natural gas drilling | 317.62 | 42.87 | 217.59 |
| 78 THRX | Theragenics Norcross, GA - medical instruments | 197.66 | 17.00 | 216.28 |
| 79 INAC | Inacom Omaha - retail computer sales | 320.74 | 31.62 | 216.25 |
| 80 ALTA | Alta Gold Henderson, NV - mineral property development | 108.39 | 3.75 | 215.79 |
| 81 WDC | Western Digital Irvine, CA - computer disk drives | 2116.75 | 48.50 | 212.90 |
| 82 NBTY | NBTY Bohemia, NY - retail vitamins and cosmetics | 290.58 | 15.62 | 212.50 |
| 83 ROMC | Romac International Tampa - temporary staffing personnel | 336.78 | 28.75 | 210.81 |
| 84 ZEUS | Olympic Steel Bedford Heights, OH - carbon/steel production | 215.00 | 25.00 | 207.69 |
| 85 CSCC | Cascade Communications Westford, MA - data communications equipment | 6456.43 | 72.62 | 205.79 |
| 86 PENN | Penn National Gaming Wyomissing, PA - racetracks/gambling | 229.94 | 34.50 | 204.41 |
| 87 FIZ | National Beverage Plantation, FL - beverage sales/distribution | 163.65 | 8.87 | 202.13 |
| 88 CHZ | Career Horizons Woodbury, NY - temporary staffing personnel | 712.66 | 40.37 | 201.87 |
| 89 TJX | TJX Framingham, MA - retail apparel | 2914.00 | 40.00 | 201.65 |
| 90 DTII | DT Industries Springfield, MO - automated production equipment | 355.85 | 39.50 | 199.51 |
| 91 NUKO | NUKO Information Systems San Jose, CA - multimedia network software | 156.33 | 15.25 | 197.56 |
| 92 BLY | Bally Entertainment Chicago - hotels/casinos | 1529.58 | 30.00 | 196.36 |
| 93 CMRE | Comstock Resources Dallas - oil/natural gas production | 226.54 | 12.87 | 194.29 |
| 94 LTRE | Learning Tree International Los Angeles - education/professional training | 602.61 | 42.25 | 191.38* |
| 95 RWIN | Republic Industries Ft. Lauderdale - waste collection/disposal | 5767.40 | 31.12 | 189.53 |
| 96 NXA | Norex Industries Hamilton, Bermuda - maritime industries | 189.67 | 30.12 | 186.90 |
| 97 SNUS | Sonus Pharmaceuticals Bothell, WA - ultrasound imaging research | 193.98 | 22.87 | 185.94 |
| 98 MNMD | MiniMed Sylmar, CA - medical instruments | 202.91 | 26.25 | 183.78 |
| 99 CNU | Continucare Miami - health-care program administration | 114.82 | 10.25 | 182.76 |
| 100 ENVY | Envoy Nashville - electronic transaction processing | 537.76 | 36.75 | 182.69 |

